Apartments to let
The latest house of Pesti Hazak zRt., the condominium of 126 apartments in Ferenc square was built as the last stage of the rehabilitation of the square between Ferenc square and Páva street.
The building connects the two streets, there is a passage built between them, from the apartments there is a view on the 2 newly developed internal parks and on Ferenc square, while tenants of the top levels may even see Gellert Mountain.
By the 3rd quarter of this year Ferenc square will have been fully re-built and will thus become one of the jewels of the Capital.
Prices are subject to negotiation, depending on the fixture required by the tenant. The following prices are exclusive of fitting and do not include running costs.
The apartments and centrally air conditioned, but can be controlled individually.
For more information please call +36 1 219-5476
| Number of apartments | Area (square meter) | Terrace 1 (sm) | Terrace 2 (sm) | Rent (in HUF) | Rent (in €) | Data sheet |
| IV. em - 405 | 36,54 m2 | RENTED | RENTED | upload.... | ||
| IV. em - 406 | 45,2 m2 | RENTED | RENTED | upload.... | ||
| IV. em - 407 | 43 m2 | 8,26 m2 | - | RENTED | view | |
| V. em - 505 | 45,2 m2 | RENTED | RENTED | upload.... | ||
| V. em - 506 | 43 m2 | 8,26 m2 | - | RENTED | view | |
| V. em - 508 | 88 m2 | 12,58 m2 | - | 572 | view | |
| VI. em - 603 | 53 m2 | 8,26 m2 | RENTED | RENTED | upload.... | |
| VI. em - 604 | 71 m2 | 9,05 m2 | RENTED | RENTED | view | |
| VII. em - 701 | 81 m2 | 114 m2 | 13,56 m2 | RENTED | RENTED | view |
Click here to view pictures of project Ferenc ter
Click here to view our references
