I. phase
Budapest, XIII. kerület - Taksony utca 9.
Kedvező fizetési feltételek, melyekről itt olvashat.
Building | # | No of rooms | Apartment area | Terrace | Gross area | Gross purchase price | Datasheets |
---|---|---|---|---|---|---|---|
I. phase | 101 | 1 + 0 | 32 | 0 | 37,97 | Sold | Data sheet » |
I. phase | 102 | 1 + 0 | 33 | 0 | 40,57 | Sold | Data sheet » |
I. phase | 103 | 1 + 1 | 45 | 0 | 52,99 | Sold | Data sheet » |
I. phase | 104 | 1 + 1 | 43 | 0 | 46,62 | Sold | Data sheet » |
I. phase | 105 | 1 + 1 | 41 | 0 | 44,66 | Sold | Data sheet » |
I. phase | 106 | 1 + 1 | 41 | 0 | 44,5 | Sold | Data sheet » |
I. phase | 107 | 1 + 1 | 41 | 0 | 44,55 | Sold | Data sheet » |
I. phase | 108 | 2 + 1 | 64 | 0 | 73,48 | Sold | Data sheet » |
I. phase | 109 | 1 + 1 | 42 | 0 | 44,99 | Sold | Data sheet » |
I. phase | 110 | 2 + 0 | 45 | 0 | 48,13 | Sold | Data sheet » |
I. phase | 111 | 2 + 0 | 46 | 0 | 49,66 | Sold | Data sheet » |
I. phase | 112 | 1 + 1 | 46 | 0 | 49,66 | Sold | Data sheet » |
I. phase | 113 | 1 + 0 | 33 | 0 | 36,1 | Sold | Data sheet » |
I. phase | 114 | 1 + 2 | 55 | 0 | 58,44 | Sold | Data sheet » |
I. phase | 115 | 2 + 1 | 62 | 0 | 71,11 | Sold | Data sheet » |
I. phase | 116 | 1 + 0 | 35 | 0 | 42,53 | Sold | Data sheet » |
I. phase | 117 | 2 + 0 | 49 | 0 | 59,25 | Sold | Data sheet » |
I. phase | 118 | 2 + 0 | 49 | 0 | 59,57 | Sold | Data sheet » |
I. phase | 119 | 2 + 0 | 49 | 0 | 58,3 | Sold | Data sheet » |
I. phase | 201 | 1 + 0 | 32 | 0 | 35,4 | Sold | Data sheet » |
I. phase | 202 | 1 + 0 | 33 | 0 | 36,72 | Sold | Data sheet » |
I. phase | 203 | 1 + 1 | 44 | 0 | 49,66 | Sold | Data sheet » |
I. phase | 204 | 1 + 1 | 46 | 0 | 51,68 | Sold | Data sheet » |
I. phase | 205 | 1 + 1 | 41 | 0 | 46,16 | Sold | Data sheet » |
I. phase | 206 | 1 + 1 | 41 | 0 | 46 | Sold | Data sheet » |
I. phase | 207 | 1 + 1 | 41 | 0 | 46,05 | Sold | Data sheet » |
I. phase | 208 | 2 + 1 | 64 | 0 | 77,8 | Sold | Data sheet » |
I. phase | 209 | 1 + 1 | 42 | 0 | 46,46 | Sold | Data sheet » |
I. phase | 210 | 2 + 0 | 45 | 0 | 49,63 | Sold | Data sheet » |
I. phase | 211 | 2 + 0 | 46 | 0 | 51,23 | Sold | Data sheet » |
I. phase | 212 | 1 + 1 | 46 | 0 | 51,23 | Sold | Data sheet » |
I. phase | 213 | 1 + 0 | 33 | 0 | 37,63 | Sold | Data sheet » |
I. phase | 214 | 1 + 2 | 56 | 0 | 61,61 | Sold | Data sheet » |
I. phase | 215 | 2 + 1 | 60 | 0 | 64,68 | Sold | Data sheet » |
I. phase | 216 | 1 + 0 | 35 | 0 | 38,71 | Sold | Data sheet » |
I. phase | 217 | 2 + 0 | 49 | 0 | 54,3 | Sold | Data sheet » |
I. phase | 218 | 2 + 0 | 49 | 0 | 54,63 | Sold | Data sheet » |
I. phase | 219 | 2 + 0 | 49 | 0 | 53,99 | Sold | Data sheet » |
I. phase | 301 | 1 + 0 | 32 | 0 | 35,43 | Sold | Data sheet » |
I. phase | 302 | 1 + 0 | 33 | 0 | 36,72 | Sold | Data sheet » |
I. phase | 303 | 1 + 1 | 45 | 0 | 50,99 | Sold | Data sheet » |
I. phase | 304 | 1 + 1 | 43 | 0 | 48,15 | Sold | Data sheet » |
I. phase | 305 | 1 + 1 | 41 | 0 | 46,16 | Sold | Data sheet » |
I. phase | 306 | 1 + 1 | 41 | 0 | 46 | Sold | Data sheet » |
I. phase | 307 | 1 + 1 | 41 | 0 | 46,05 | Sold | Data sheet » |
I. phase | 308 | 2 + 1 | 64 | 0 | 76,59 | Sold | Data sheet » |
I. phase | 309 | 1 + 1 | 42 | 0 | 46,46 | Sold | Data sheet » |
I. phase | 310 | 2 + 0 | 45 | 0 | 49,63 | Sold | Data sheet » |
I. phase | 311 | 2 + 0 | 46 | 0 | 51,23 | Sold | Data sheet » |
I. phase | 312 | 1 + 1 | 46 | 0 | 51,23 | Sold | Data sheet » |
I. phase | 313 | 1 + 0 | 33 | 0 | 37,63 | Sold | Data sheet » |
I. phase | 314 | 1 + 2 | 55 | 0 | 60,1 | Sold | Data sheet » |
I. phase | 315 | 2 + 1 | 62 | 0 | 67,49 | Sold | Data sheet » |
I. phase | 316 | 1 + 0 | 35 | 0 | 38,67 | Sold | Data sheet » |
I. phase | 317 | 2 + 0 | 49 | 0 | 54,3 | Sold | Data sheet » |
I. phase | 318 | 2 + 0 | 49 | 0 | 54,63 | Sold | Data sheet » |
I. phase | 319 | 2 + 0 | 49 | 0 | 55,05 | Sold | Data sheet » |
I. phase | 401 | 1 + 0 | 32 | 0 | 35,4 | Sold | Data sheet » |
I. phase | 402 | 1 + 0 | 33 | 0 | 36,72 | Sold | Data sheet » |
I. phase | 403 | 3 + 1 | 95 | 0 | 106,23 | Sold | Data sheet » |
I. phase | 404 | 1 + 1 | 41 | 0 | 46,16 | Sold | Data sheet » |
I. phase | 405 | 1 + 1 | 41 | 0 | 46 | Sold | Data sheet » |
I. phase | 406 | 1 + 1 | 41 | 0 | 46,05 | Sold | Data sheet » |
I. phase | 407 | 2 + 1 | 64 | 0 | 77,8 | Sold | Data sheet » |
I. phase | 408 | 1 + 1 | 42 | 0 | 46,46 | Sold | Data sheet » |
I. phase | 409 | 2 + 0 | 45 | 0 | 49,63 | Sold | Data sheet » |
I. phase | 410 | 2 + 0 | 46 | 0 | 51,23 | Sold | Data sheet » |
I. phase | 411 | 1 + 1 | 46 | 0 | 51,22 | Sold | Data sheet » |
I. phase | 412 | 1 + 0 | 33 | 0 | 37,63 | Sold | Data sheet » |
I. phase | 413 | 2 + 1 | 64 | 0 | 69,78 | Sold | Data sheet » |
I. phase | 414 | 3 + 1 | 88 | 0 | 96,5 | Sold | Data sheet » |
I. phase | 415 | 2 + 0 | 49 | 0 | 54,3 | Sold | Data sheet » |
I. phase | 416 | 2 + 0 | 49 | 0 | 54,63 | Sold | Data sheet » |
I. phase | 417 | 2 + 0 | 49 | 0 | 53,99 | Sold | Data sheet » |
I. phase | 501 | 1 + 0 | 32 | 0 | 35,43 | Sold | Data sheet » |
I. phase | 502 | 1 + 0 | 33 | 0 | 36,72 | Sold | Data sheet » |
I. phase | 503 | 3 + 0 | 93 | 0 | 104,08 | Sold | Data sheet » |
I. phase | 504 | 1 + 1 | 41 | 0 | 46,16 | Sold | Data sheet » |
I. phase | 505 | 1 + 1 | 41 | 0 | 46 | Sold | Data sheet » |
I. phase | 506 | 1 + 1 | 41 | 0 | 46,05 | Sold | Data sheet » |
I. phase | 507 | 2 + 1 | 64 | 0 | 76,59 | Sold | Data sheet » |
I. phase | 508 | 1 + 1 | 42 | 0 | 46,46 | Sold | Data sheet » |
I. phase | 509 | 2 + 0 | 45 | 0 | 49,63 | Sold | Data sheet » |
I. phase | 510 | 2 + 0 | 46 | 0 | 51,23 | Sold | Data sheet » |
I. phase | 511 | 1 + 1 | 46 | 0 | 51,23 | Sold | Data sheet » |
I. phase | 512 | 1 + 0 | 33 | 0 | 37,63 | Sold | Data sheet » |
I. phase | 513 | 2 + 1 | 63 | 0 | 68,3 | Sold | Data sheet » |
I. phase | 514 | 3 + 1 | 90 | 0 | 99,35 | Sold | Data sheet » |
I. phase | 515 | 2 + 0 | 49 | 0 | 54,3 | Sold | Data sheet » |
I. phase | 516 | 2 + 0 | 49 | 0 | 54,63 | Sold | Data sheet » |
I. phase | 517 | 2 + 0 | 49 | 0 | 55,05 | Sold | Data sheet » |
I. phase | 601 | 1 + 0 | 32 | 0 | 35,4 | Sold | Data sheet » |
I. phase | 602 | 1 + 0 | 33 | 0 | 36,72 | Sold | Data sheet » |
I. phase | 603 | 3 + 1 | 95 | 0 | 106,23 | Sold | Data sheet » |
I. phase | 604 | 1 + 1 | 41 | 0 | 46,16 | Sold | Data sheet » |
I. phase | 605 | 1 + 1 | 41 | 0 | 46 | Sold | Data sheet » |
I. phase | 606 | 1 + 1 | 41 | 0 | 46,05 | Sold | Data sheet » |
I. phase | 607 | 2 + 1 | 64 | 0 | 77,8 | Sold | Data sheet » |
I. phase | 608 | 1 + 1 | 42 | 0 | 46,46 | Sold | Data sheet » |
I. phase | 609 | 2 + 0 | 45 | 0 | 49,63 | Sold | Data sheet » |
I. phase | 610 | 2 + 0 | 46 | 0 | 51,23 | Sold | Data sheet » |
I. phase | 611 | 1 + 1 | 46 | 0 | 51,22 | Sold | Data sheet » |
I. phase | 612 | 1 + 0 | 33 | 0 | 37,63 | Sold | Data sheet » |
I. phase | 613 | 2 + 1 | 64 | 0 | 69,78 | Sold | Data sheet » |
I. phase | 614 | 3 + 1 | 88 | 0 | 96,5 | Sold | Data sheet » |
I. phase | 615 | 2 + 0 | 49 | 0 | 54,3 | Sold | Data sheet » |
I. phase | 616 | 2 + 0 | 49 | 0 | 54,63 | Sold | Data sheet » |
I. phase | 617 | 2 + 0 | 49 | 0 | 53,99 | Sold | Data sheet » |
I. phase | 701 | 1 + 0 | 32 | 0 | 35,43 | Sold | Data sheet » |
I. phase | 702 | 1 + 0 | 33 | 0 | 36,72 | Sold | Data sheet » |
I. phase | 703 | 3 + 1 | 93 | 0 | 104,05 | Sold | Data sheet » |
I. phase | 704 | 1 + 1 | 41 | 0 | 46,16 | Sold | Data sheet » |
I. phase | 705 | 4 + 0 | 88 | 0 | 116,76 | Sold | Data sheet » |
I. phase | 706 | 3 + 1 | 98 | 0 | 127,06 | Sold | Data sheet » |
I. phase | 707 | 2 + 0 | 46 | 0 | 51,23 | Sold | Data sheet » |
I. phase | 708 | 1 + 1 | 46 | 0 | 51,23 | Sold | Data sheet » |
I. phase | 709 | 1 + 0 | 33 | 0 | 37,67 | Sold | Data sheet » |
I. phase | 710 | 2 + 1 | 63 | 0 | 68,3 | Sold | Data sheet » |
I. phase | 711 | 3 + 1 | 90 | 0 | 99,35 | Sold | Data sheet » |
I. phase | 712 | 2 + 0 | 49 | 0 | 54,3 | Sold | Data sheet » |
I. phase | 713 | 2 + 0 | 49 | 0 | 54,63 | Sold | Data sheet » |
I. phase | 714 | 2 + 0 | 49 | 0 | 55,05 | Sold | Data sheet » |
I. phase | 801 | 1 + 2 | 66 | 0 | 73,24 | Sold | Data sheet » |
I. phase | 802 | 4 + 0 | 117 | 0 | 142,68 | Sold | Data sheet » |
I. phase | 803 | 1 + 2 | 66 | 0 | 102,48 | Sold | Data sheet » |
I. phase | 804 | 1 + 1 | 43 | 0 | 69,49 | Sold | Data sheet » |
I. phase | 805 | 1 + 0 | 32 | 0 | 41,2 | Sold | Data sheet » |
I. phase | 806 | 1 + 2 | 67 | 0 | 87,37 | Sold | Data sheet » |
I. phase | 807 | 2 + 1 | 63 | 0 | 84,29 | Sold | Data sheet » |
I. phase | 808 | 2 + 1 | 60 | 0 | 64,86 | Sold | Data sheet » |
I. phase | 809 | 1 + 0 | 35 | 0 | 38,71 | Sold | Data sheet » |
I. phase | 810 | 2 + 0 | 49 | 0 | 54,33 | Sold | Data sheet » |
I. phase | 811 | 2 + 0 | 50 | 0 | 54,66 | Sold | Data sheet » |
I. phase | 812 | 2 + 0 | 49 | 0 | 53,99 | Sold | Data sheet » |
II. phase
Budapest, XIII. kerület - Taksony utca 7.
Kedvező fizetési feltételek, 20%-80%, melyekről itt olvashat.
Building | # | No of rooms | Apartment area | Terrace | Gross area | Gross purchase price | Datasheets |
---|---|---|---|---|---|---|---|
II. phase | 101 | 1 + 0 | 36 | 0 | 41,69 | Sold | Data sheet » |
II. phase | 102 | 1 + 1 | 43 | 0 | 53,4 | Sold | Data sheet » |
II. phase | 103 | 1 + 1 | 44 | 0 | 53,34 | Sold | Data sheet » |
II. phase | 104 | 1 + 1 | 45 | 0 | 48,98 | Sold | Data sheet » |
II. phase | 105 | 1 + 1 | 41 | 0 | 44,47 | Sold | Data sheet » |
II. phase | 106 | 1 + 1 | 41 | 0 | 44,53 | Sold | Data sheet » |
II. phase | 107 | 1 + 1 | 41 | 0 | 44,56 | Sold | Data sheet » |
II. phase | 108 | 1 + 0 | 31 | 0 | 34,33 | Sold | Data sheet » |
II. phase | 109 | 2 + 1 | 66 | 0 | 75,54 | Sold | Data sheet » |
II. phase | 110 | 1 + 1 | 44 | 0 | 47,25 | Sold | Data sheet » |
II. phase | 111 | 1 + 1 | 46 | 0 | 49,27 | Sold | Data sheet » |
II. phase | 112 | 1 + 1 | 45 | 0 | 48,86 | Sold | Data sheet » |
II. phase | 113 | 1 + 1 | 45 | 0 | 48,86 | Sold | Data sheet » |
II. phase | 114 | 1 + 2 | 62 | 0 | 67,06 | Sold | Data sheet » |
II. phase | 115 | 1 + 1 | 39 | 0 | 44,98 | Sold | Data sheet » |
II. phase | 116 | 1 + 0 | 31 | 0 | 37,99 | Sold | Data sheet » |
II. phase | 117 | 2 + 0 | 51 | 0 | 61,41 | Sold | Data sheet » |
II. phase | 118 | 2 + 0 | 54 | 0 | 64,32 | Sold | Data sheet » |
II. phase | 119 | 1 + 0 | 40 | 0 | 47,16 | Sold | Data sheet » |
II. phase | 201 | 1 + 0 | 36 | 0 | 38,95 | Sold | Data sheet » |
II. phase | 202 | 1 + 1 | 43 | 0 | 48,51 | Sold | Data sheet » |
II. phase | 203 | 1 + 1 | 46 | 0 | 52,49 | Sold | Data sheet » |
II. phase | 204 | 1 + 1 | 43 | 0 | 48,2 | Sold | Data sheet » |
II. phase | 205 | 1 + 1 | 41 | 0 | 45,94 | Sold | Data sheet » |
II. phase | 206 | 1 + 1 | 41 | 0 | 46 | Sold | Data sheet » |
II. phase | 207 | 1 + 1 | 41 | 0 | 46,03 | Sold | Data sheet » |
II. phase | 208 | 1 + 0 | 31 | 0 | 35,8 | Sold | Data sheet » |
II. phase | 209 | 2 + 0 | 66 | 0 | 79,93 | Sold | Data sheet » |
II. phase | 210 | 1 + 1 | 44 | 0 | 48,76 | Sold | Data sheet » |
II. phase | 211 | 1 + 1 | 46 | 0 | 50,78 | Sold | Data sheet » |
II. phase | 212 | 1 + 1 | 45 | 0 | 50,37 | Sold | Data sheet » |
II. phase | 213 | 1 + 1 | 45 | 0 | 50,37 | Sold | Data sheet » |
II. phase | 214 | 1 + 2 | 59 | 0 | 66 | Sold | Data sheet » |
II. phase | 215 | 1 + 2 | 41 | 0 | 44,9 | Sold | Data sheet » |
II. phase | 216 | 1 + 0 | 31 | 0 | 34,59 | Sold | Data sheet » |
II. phase | 217 | 2 + 0 | 51 | 0 | 56,42 | Sold | Data sheet » |
II. phase | 218 | 2 + 0 | 54 | 0 | 59,04 | Sold | Data sheet » |
II. phase | 219 | 1 + 0 | 40 | 0 | 45,83 | Sold | Data sheet » |
II. phase | 301 | 1 + 0 | 36 | 0 | 38,91 | Sold | Data sheet » |
II. phase | 302 | 1 + 1 | 43 | 0 | 48,51 | Sold | Data sheet » |
II. phase | 303 | 1 + 1 | 44 | 0 | 49,49 | Sold | Data sheet » |
II. phase | 304 | 1 + 1 | 45 | 0 | 50,64 | Sold | Data sheet » |
II. phase | 305 | 1 + 1 | 41 | 0 | 45,94 | Sold | Data sheet » |
II. phase | 306 | 1 + 1 | 41 | 0 | 46 | Sold | Data sheet » |
II. phase | 307 | 1 + 1 | 41 | 0 | 46,03 | Sold | Data sheet » |
II. phase | 308 | 1 + 0 | 31 | 0 | 35,8 | Sold | Data sheet » |
II. phase | 309 | 2 + 1 | 66 | 0 | 80,03 | Sold | Data sheet » |
II. phase | 310 | 1 + 1 | 44 | 0 | 48,76 | Sold | Data sheet » |
II. phase | 311 | 1 + 1 | 46 | 0 | 50,78 | Sold | Data sheet » |
II. phase | 312 | 1 + 1 | 45 | 0 | 50,37 | Sold | Data sheet » |
II. phase | 313 | 1 + 1 | 45 | 0 | 50,37 | Sold | Data sheet » |
II. phase | 314 | 1 + 2 | 62 | 0 | 69,33 | Sold | Data sheet » |
II. phase | 315 | 1 + 1 | 39 | 0 | 42,45 | Sold | Data sheet » |
II. phase | 316 | 1 + 0 | 31 | 0 | 34,59 | Sold | Data sheet » |
II. phase | 317 | 2 + 0 | 51 | 0 | 56,42 | Sold | Data sheet » |
II. phase | 318 | 2 + 0 | 54 | 0 | 59,04 | Sold | Data sheet » |
II. phase | 319 | 1 + 0 | 40 | 0 | 44,99 | Sold | Data sheet » |
II. phase | 401 | 1 + 0 | 36 | 0 | 38,95 | Sold | Data sheet » |
II. phase | 402 | 1 + 1 | 43 | 0 | 48,51 | Sold | Data sheet » |
II. phase | 403 | 1 + 1 | 46 | 0 | 52,49 | Sold | Data sheet » |
II. phase | 404 | 1 + 1 | 43 | 0 | 48,21 | Sold | Data sheet » |
II. phase | 405 | 1 + 1 | 41 | 0 | 45,94 | Sold | Data sheet » |
II. phase | 406 | 1 + 1 | 41 | 0 | 46 | Sold | Data sheet » |
II. phase | 407 | 1 + 1 | 41 | 0 | 46,03 | Sold | Data sheet » |
II. phase | 408 | 1 + 0 | 31 | 0 | 35,8 | Sold | Data sheet » |
II. phase | 409 | 2 + 1 | 66 | 0 | 79,93 | Sold | Data sheet » |
II. phase | 410 | 1 + 1 | 44 | 0 | 48,76 | Sold | Data sheet » |
II. phase | 411 | 1 + 1 | 46 | 0 | 50,78 | Sold | Data sheet » |
II. phase | 412 | 1 + 1 | 45 | 0 | 50,37 | Sold | Data sheet » |
II. phase | 413 | 1 + 1 | 45 | 0 | 50,37 | Sold | Data sheet » |
II. phase | 414 | 1 + 2 | 59 | 0 | 66 | Sold | Data sheet » |
II. phase | 415 | 1 + 1 | 41 | 0 | 44,9 | Sold | Data sheet » |
II. phase | 416 | 1 + 0 | 31 | 0 | 34,59 | Sold | Data sheet » |
II. phase | 417 | 2 + 0 | 51 | 0 | 56,42 | Sold | Data sheet » |
II. phase | 418 | 2 + 0 | 54 | 0 | 59,04 | Sold | Data sheet » |
II. phase | 419 | 1 + 0 | 40 | 0 | 45,83 | Sold | Data sheet » |
II. phase | 501 | 1 + 0 | 36 | 0 | 38,91 | Sold | Data sheet » |
II. phase | 502 | 1 + 1 | 43 | 0 | 48,51 | Sold | Data sheet » |
II. phase | 503 | 3 + 1 | 94 | 0 | 105,18 | Sold | Data sheet » |
II. phase | 504 | 1 + 1 | 41 | 0 | 45,94 | Sold | Data sheet » |
II. phase | 505 | 1 + 1 | 41 | 0 | 46 | Sold | Data sheet » |
II. phase | 506 | 1 + 1 | 41 | 0 | 46,03 | Sold | Data sheet » |
II. phase | 507 | 1 + 0 | 31 | 0 | 35,8 | Sold | Data sheet » |
II. phase | 508 | 2 + 1 | 66 | 0 | 80,03 | Sold | Data sheet » |
II. phase | 509 | 1 + 1 | 44 | 0 | 48,76 | Sold | Data sheet » |
II. phase | 510 | 1 + 1 | 46 | 0 | 50,78 | Sold | Data sheet » |
II. phase | 511 | 1 + 1 | 45 | 0 | 50,37 | Sold | Data sheet » |
II. phase | 512 | 1 + 1 | 45 | 0 | 50,37 | Sold | Data sheet » |
II. phase | 513 | 1 + 2 | 62 | 0 | 69,33 | Sold | Data sheet » |
II. phase | 514 | 2 + 1 | 74 | 0 | 81,25 | Sold | Data sheet » |
II. phase | 515 | 2 + 0 | 51 | 0 | 56,42 | Sold | Data sheet » |
II. phase | 516 | 2 + 0 | 54 | 0 | 59,04 | Sold | Data sheet » |
II. phase | 517 | 1 + 0 | 40 | 0 | 44,99 | Sold | Data sheet » |
II. phase | 601 | 1 + 0 | 36 | 0 | 38,95 | Sold | Data sheet » |
II. phase | 602 | 1 + 1 | 43 | 0 | 48,51 | Sold | Data sheet » |
II. phase | 603 | 3 + 1 | 95 | 0 | 105,76 | Sold | Data sheet » |
II. phase | 604 | 1 + 1 | 41 | 0 | 45,94 | Sold | Data sheet » |
II. phase | 605 | 1 + 1 | 41 | 0 | 46 | Sold | Data sheet » |
II. phase | 606 | 1 + 1 | 41 | 0 | 46,03 | Sold | Data sheet » |
II. phase | 607 | 1 + 0 | 31 | 0 | 35,8 | Sold | Data sheet » |
II. phase | 608 | 2 + 1 | 66 | 0 | 79,93 | Sold | Data sheet » |
II. phase | 609 | 1 + 1 | 44 | 0 | 48,76 | Sold | Data sheet » |
II. phase | 610 | 1 + 1 | 46 | 0 | 50,78 | Sold | Data sheet » |
II. phase | 611 | 0 + 0 | 45 | 0 | 50,37 | Sold | Data sheet » |
II. phase | 612 | 1 + 1 | 45 | 0 | 50,37 | Sold | Data sheet » |
II. phase | 613 | 1 + 2 | 59 | 0 | 66 | Sold | Data sheet » |
II. phase | 614 | 2 + 1 | 76 | 0 | 83,7 | Sold | Data sheet » |
II. phase | 615 | 2 + 0 | 51 | 0 | 56,42 | Sold | Data sheet » |
II. phase | 616 | 2 + 0 | 54 | 0 | 59,04 | Sold | Data sheet » |
II. phase | 617 | 1 + 0 | 40 | 0 | 45,83 | Sold | Data sheet » |
II. phase | 701 | 1 + 0 | 36 | 0 | 38,91 | Sold | Data sheet » |
II. phase | 702 | 1 + 1 | 43 | 0 | 48,51 | Sold | Data sheet » |
II. phase | 703 | 3 + 1 | 94 | 0 | 105,18 | Sold | Data sheet » |
II. phase | 704 | 1 + 1 | 41 | 0 | 45,94 | Sold | Data sheet » |
II. phase | 705 | 1 + 1 | 41 | 0 | 46 | Sold | Data sheet » |
II. phase | 706 | 1 + 1 | 41 | 0 | 46,03 | Sold | Data sheet » |
II. phase | 707 | 1 + 0 | 31 | 0 | 35,8 | Sold | Data sheet » |
II. phase | 708 | 2 + 1 | 66 | 0 | 80,03 | Sold | Data sheet » |
II. phase | 709 | 1 + 1 | 44 | 0 | 48,76 | Sold | Data sheet » |
II. phase | 710 | 1 + 1 | 46 | 0 | 50,78 | Sold | Data sheet » |
II. phase | 711 | 1 + 1 | 45 | 0 | 50,37 | Sold | Data sheet » |
II. phase | 712 | 1 + 1 | 45 | 0 | 50,37 | Sold | Data sheet » |
II. phase | 713 | 1 + 2 | 62 | 0 | 69,33 | Sold | Data sheet » |
II. phase | 714 | 2 + 1 | 74 | 0 | 81,25 | Sold | Data sheet » |
II. phase | 715 | 2 + 0 | 51 | 0 | 56,42 | Sold | Data sheet » |
II. phase | 716 | 2 + 0 | 54 | 0 | 59,04 | Sold | Data sheet » |
II. phase | 717 | 1 + 0 | 40 | 0 | 44,99 | Sold | Data sheet » |
II. phase | 801 | 1 + 0 | 36 | 0 | 38,95 | Sold | Data sheet » |
II. phase | 802 | 1 + 1 | 43 | 0 | 48,51 | Sold | Data sheet » |
II. phase | 803 | 3 + 1 | 117 | 0 | 141,95 | Sold | Data sheet » |
II. phase | 804 | 1 + 2 | 58 | 0 | 77,29 | Sold | Data sheet » |
II. phase | 805 | 2 + 1 | 74 | 0 | 111,94 | Sold | Data sheet » |
II. phase | 806 | 1 + 1 | 48 | 0 | 63,15 | Sold | Data sheet » |
II. phase | 807 | 1 + 2 | 65 | 0 | 85,04 | Sold | Data sheet » |
II. phase | 808 | 0 + 0 | 32 | 0 | 42,15 | Sold | Data sheet » |
II. phase | 809 | 1 + 1 | 43 | 0 | 55,74 | Sold | Data sheet » |
II. phase | 810 | 2 + 1 | 75 | 0 | 82,72 | Sold | Data sheet » |
II. phase | 811 | 2 + 0 | 51 | 0 | 56,01 | Sold | Data sheet » |
II. phase | 812 | 2 + 0 | 54 | 0 | 59,45 | Sold | Data sheet » |
II. phase | 813 | 1 + 0 | 41 | 0 | 46,31 | Sold | Data sheet » |
For more information about the currently available apartments, please contact our sales representative »
The prices are indicative and we reserve the right to change the price. Prices on the website are not considered bidding